A complete balanced diet for Large (8 to 35Kgs) breed puppies.
Key Features:
- Suitable for all puppies of large breeds.
- Conceptualised in India. Made in Belgium.
- Kibble size caters to dentiture of puppies of large breeds.
- Chicken is the first ingredient.
- No wheat. No soy.
- No artificial flavours, colours or preservatives.
INGREDIENTS:Â Dehydrated chicken protein, maize, white rice, peas, chicken fat, hydrolyzed chicken protein, flaxseed (2,5%), dried beet pulp, salmon oil, minerals, dried chicory (a natural source of FOS and inulin), MOS & beta-glucans, coconut oil, dried turmeric, dried basil, dried ginger.
Weight of Dog in Kgs
|
Daily recommended intake (grams/day) | |||||
Ages in Months | ||||||
2 Months | 3 months | 6 months | 9 months | 12 months | 18 months | |
2 to 4 Kgs | 237 g | 273 g | 259 g | 248 g | – | – |
5 to 6 Kgs | 434 g | 493 g | 485 g | 456 g | – | – |
7 to 9 Kgs | 535 g | 601 g | 620 g | 571 g | – | – |
10 to 14 Kgs | 669 g | 758 g | 799 g | 756 g | 725 g | – |
15 to 19 Kgs | 862 g | 986 g | 1058 g | 1009 g | 950 g | – |
20 to 24 Kgs | 1027 g | 1186 g | 1288 g | 1249 g | 1151 g | – |
25 to 29 Kgs | 1175 g | 1364 g | 1498 g | 1473 g | 1394 g | 1335 g |
30 to 40 Kgs | 1301 g | 1527 g | 1695 g | 1672 g | 1597 g | 1508 g |
Metabolic energy calculated is 3.837 kcal/kg. |
Reviews
There are no reviews yet.